Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 23 | 5 | 8 | 3 | 28 | 93 | 7 | 17 | 10 | 46 |
Mar 2023 | 33 | 20 | 15 | 8 | 413 | 8502 | 251 | 488 | 644 | 1050 |
Feb 2023 | 35 | 25 | 19 | 9 | 369 | 8934 | 262 | 544 | 703 | 989 |
Jan 2023 | 59 | 24 | 18 | 9 | 589 | 9208 | 286 | 581 | 761 | 1852 |
Dec 2022 | 62 | 24 | 19 | 9 | 710 | 8879 | 296 | 609 | 757 | 1942 |
Nov 2022 | 66 | 20 | 18 | 8 | 713 | 11151 | 267 | 541 | 602 | 2003 |
Oct 2022 | 41 | 16 | 10 | 7 | 625 | 6050 | 244 | 333 | 516 | 1280 |
Sep 2022 | 83 | 20 | 14 | 9 | 652 | 8706 | 282 | 429 | 608 | 2515 |
Aug 2022 | 33 | 21 | 13 | 8 | 356 | 7861 | 278 | 429 | 675 | 1028 |
Jul 2022 | 46 | 22 | 14 | 10 | 444 | 7275 | 312 | 439 | 706 | 1442 |
Jun 2022 | 33 | 20 | 13 | 8 | 351 | 7649 | 248 | 412 | 621 | 1012 |
May 2022 | 33 | 19 | 13 | 9 | 382 | 8041 | 282 | 403 | 611 | 1053 |
Totals | 92349 | 3015 | 5225 | 7214 | 16212 | |||||
Generated by Webalizer Version 2.23 |