Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 515 | 19 | 82 | 9 | 402 | 3648 | 67 | 580 | 134 | 3606 |
Jun 2025 | 534 | 29 | 128 | 14 | 883 | 24758 | 441 | 3844 | 873 | 16020 |
May 2025 | 559 | 30 | 141 | 16 | 725 | 22422 | 521 | 4398 | 933 | 17340 |
Apr 2025 | 180 | 33 | 56 | 19 | 543 | 16341 | 571 | 1690 | 1010 | 5402 |
Mar 2025 | 297 | 31 | 79 | 17 | 526 | 15810 | 537 | 2449 | 968 | 9220 |
Feb 2025 | 135 | 33 | 47 | 17 | 458 | 13689 | 494 | 1319 | 929 | 3785 |
Jan 2025 | 72 | 33 | 32 | 18 | 540 | 10968 | 566 | 1001 | 1037 | 2258 |
Dec 2024 | 86 | 23 | 36 | 14 | 429 | 10906 | 438 | 1134 | 719 | 2679 |
Nov 2024 | 96 | 22 | 33 | 13 | 416 | 9572 | 403 | 1009 | 673 | 2890 |
Oct 2024 | 103 | 19 | 28 | 10 | 356 | 8283 | 318 | 892 | 593 | 3207 |
Sep 2024 | 41 | 19 | 18 | 10 | 399 | 7050 | 322 | 543 | 591 | 1231 |
Aug 2024 | 64 | 21 | 22 | 11 | 419 | 8338 | 369 | 694 | 677 | 2001 |
Totals | 151785 | 5047 | 19553 | 9137 | 69639 | |||||
Generated by Webalizer Version 2.23 |