Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 33 | 18 | 12 | 9 | 308 | 6251 | 230 | 322 | 471 | 830 |
Apr 2022 | 31 | 20 | 13 | 9 | 433 | 7318 | 298 | 403 | 618 | 931 |
Mar 2022 | 53 | 32 | 21 | 15 | 531 | 7884 | 381 | 526 | 821 | 1330 |
Feb 2022 | 37 | 28 | 16 | 11 | 213 | 4418 | 177 | 251 | 425 | 560 |
Jan 2022 | 34 | 28 | 17 | 13 | 452 | 8762 | 415 | 511 | 863 | 1023 |
Dec 2021 | 30 | 25 | 14 | 13 | 463 | 8032 | 390 | 443 | 779 | 904 |
Nov 2021 | 46 | 38 | 22 | 17 | 674 | 12045 | 521 | 680 | 1169 | 1394 |
Oct 2021 | 44 | 42 | 23 | 19 | 660 | 10771 | 593 | 703 | 1260 | 1340 |
Sep 2021 | 29 | 27 | 15 | 12 | 399 | 7687 | 371 | 451 | 815 | 883 |
Aug 2021 | 32 | 32 | 19 | 17 | 510 | 8226 | 530 | 613 | 993 | 1010 |
Jul 2021 | 33 | 33 | 22 | 21 | 638 | 7992 | 664 | 708 | 1040 | 1047 |
Jun 2021 | 38 | 38 | 25 | 21 | 618 | 7241 | 646 | 756 | 1147 | 1166 |
Totals | 96627 | 5216 | 6367 | 10401 | 12418 | |||||
Generated by Webalizer Version 2.23 |